Xavier, Kamila Milena
FIDE title | None |
FIDE ID | 2168839 |
Born | 2001 |
Sex | Female |
Federation | BRA |
Games for download | 26 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1695 | 1637 | 1701 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Xavier Kamila Milena in official chess games
Wins | Draws | Losses |
10 | 3 | 13 |
Rating Progress Chart of Kamila Milena Xavier
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1695 | 1637 | 1701 |
2024-07 | 1695 | 1637 | 1701 |
2024-01 | 1491 | 1395 | 1501 |
2023-01 | 1491 | 1395 | 1501 |
2023-07 | 1491 | 1395 | 1501 |
2022-07 | 1491 | 1395 | 1501 |
2022-01 | 1491 | 1395 | 1501 |
2021-07 | 1491 | 1395 | 1501 |
2021-01 | 1491 | 1395 | 1501 |
2020-01 | 1491 | 1395 | 1501 |
2020-07 | 1491 | 1395 | 1501 |
2019-07 | 1491 | 1395 | 1501 |
Online chess players who have the name Kamila Milena Xavier in profile
You can do a more thorough search using the "Xavier Kamila Milena" to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
kamilaxavier | Kamila Milena Xavier | Brazil | Siqueira Campos, Paraná | ♟ | |
kamilatink | Kamila Milena Xavier | Brazil | Siqueira Campos, Paraná | ♟ | |
kamilaxavier | Kamila Milena Xavier | Brazil | Siqueira Campos, Paraná | ♟ | |
kamilatink | Kamila Milena Xavier | Brazil | Siqueira Campos, Paraná | ♟ |
Analyzing the loss of accuracy of Xavier Kamila Milena by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Kamila Milena in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2018 | -0.19 | 2.58 | 0.20 | -0.66 |
2017 | 0.07 | 0.50 | -0.13 | -1.35 |
2016 | -1.12 | -2.33 | -0.10 | -0.86 |
2015 | 0.07 | -3.12 | 0.28 | 5.13 |
Last official chess games of Xavier Kamila Milena
Оur database contains 26 Kamila Milena official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2018-01-28 | Paranaense-ch (Women) | 0-1 | Xavier, Kamila Milena - Dos Anjos, Diovana Ferreira | Scandinavian: 2...Qxd5 3.Nc3 Qd8 (B01) | 1.e4 d5 2.exd5 Qxd5 3.Nc3 Qd8 4.d4 a6 5.Be3 b5 6.Bd3 Bb7 7.Nf3 h6 8.O-O Nf6 9.Qe2 e6 10.Rac1 Bd6 |
2018-01-27 | Paranaense-ch (Women) | 1-0 | Xavier, Kamila Milena - Ribeiro, Jessica Maria da Si | Scotch: 4.Nxd4 Nxd4 (C45) | 1.e4 e5 2.Nf3 Nc6 3.d4 exd4 4.Nxd4 Nxd4 5.Qxd4 d6 6.Bc4 Be6 7.Nc3 Bxc4 8.Qxc4 Nf6 9.Bg5 Be7 10.O-O-O Nd7 |
2018-01-27 | Paranaense-ch (Women) | 0-1 | Salvadego, Erika Giovana De O - Xavier, Kamila Milena | Grünfeld: Exchange, 5.e4 Nxc3 6.bxc3 Bg7 (D85) | 1.d4 Nf6 2.c4 g6 3.Nc3 d5 4.cxd5 Nxd5 5.e4 Nxc3 6.bxc3 Bg7 7.Bd3 c5 8.Nf3 Bg4 9.Be3 Qa5 10.Bd2 O-O |
2018-01-26 | Paranaense-ch (Women) | 1-0 | Leao, Cintia Rocha - Xavier, Kamila Milena | Sicilian: Closed, 1.e4 c5 2.Nc3 d6 3.f4 (B23) | 1.e4 c5 2.Nc3 d6 3.f4 a6 4.a4 Nf6 5.Bc4 e6 6.Nf3 Nxe4 7.Nxe4 d5 8.Bxd5 exd5 9.Nc3 Be7 10.O-O O-O |
2017-06-04 | BRA-ch U16 Girls | 0-1 | Xavier, Kamila Milena - Librelato, Ana Julia Goulart | Scotch: 4.Nxd4 Nf6 (C45) | 1.e4 e5 2.Nf3 Nc6 3.d4 exd4 4.Nxd4 Nf6 5.f3 Bc5 6.Be3 Bb6 7.Qd2 Ne5 8.Nf5 Bxe3 9.Qxe3 O-O 10.Qg5 Ng6 |
2017-06-03 | BRA-ch U16 Girls | 1-0 | Xavier, Kamila Milena - Gomes, Maria Eduarda Papin | Scandinavian: 2...Qxd5 3.Nc3 Qa5 4.d4 (B01) | 1.e4 d5 2.exd5 Qxd5 3.Nc3 Qa5 4.d4 Bf5 5.Nf3 c6 6.Ne5 Nf6 7.Nc4 Qc7 8.Be3 e6 9.Bd3 Bg6 10.Qe2 Nbd7 |
2017-06-03 | BRA-ch U16 Girls | 0-1 | Lisboa, Joana Cunha - Xavier, Kamila Milena | Reti Opening: 1...c5 (A38) | 1.Nf3 c5 2.c4 g6 3.Nc3 Bg7 4.g3 Nf6 5.Bg2 d6 6.O-O Nc6 7.a3 O-O 8.Rb1 Bg4 9.b4 b6 10.b5 Na5 |
Download all the chess games of Kamila Milena for free
Last Tournaments of Xavier Kamila Milena
Tournaments | Positions | Date |
---|---|---|
Paranaense-ch (Women) | 4 | 2018-01-26 |
BRA-ch U16 Girls | 6 | 2017-06-01 |
Parana-ch (Women) | 6 | 2017-01-28 |
Paranaense-ch (Women) 2015 | 5 | 2016-01-23 |
Pan American Amateur-ch | 5 | 2015-12-16 |
Statistics of the most played openings by Kamila Milena with white
Below are the most frequently played openings of Kamila Milena for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B90 (Sicilian: Najdorf, Fischer-Sozin Attack, 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Bc4) | 2 | 0 | 2 | 0 |
C45 (Scotch: 4.Nxd4 Nxd4) | 2 | 2 | 0 | 0 |
C55 (Two Knights Defence) | 2 | 0 | 1 | 1 |
C45 (Scotch: 4.Nxd4 Nf6) | 1 | 0 | 1 | 0 |
B01 (Scandinavian: 2...Qxd5 3.Nc3 Qa5 4.d4) | 1 | 1 | 0 | 0 |
B01 (Scandinavian: 2...Qxd5 3.Nc3 Qd8) | 1 | 0 | 1 | 0 |
B70 (Sicilian: Dragon, 6.Bc4 Bg7) | 1 | 0 | 1 | 0 |
A02 (Bird Opening: 1..d6) | 1 | 1 | 0 | 0 |
B70 (Sicilian: Dragon, 6.Bc4 Bg7 7.O-O) | 1 | 0 | 1 | 0 |
B06 (Modern: 3.Nf3 d6 4.Bc4) | 1 | 0 | 0 | 1 |
Statistics of the most played openings by Kamila Milena with black
Below are the most frequently played openings of Kamila Milena for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A04 (Reti Opening: 1...c5) | 2 | 1 | 1 | 0 |
B92 (Sicilian: Najdorf, 6.Be2) | 2 | 0 | 2 | 0 |
D85 (Grünfeld: Exchange, 5.e4 Nxc3 6.bxc3 Bg7) | 1 | 1 | 0 | 0 |
E61 (King's Indian: 4.Nf3 d6 5.e3) | 1 | 0 | 1 | 0 |
B95 (Sicilian: Najdorf, 6...e6 7.Be2) | 1 | 1 | 0 | 0 |
B20 (Sicilian: 2.Bc4) | 1 | 1 | 0 | 0 |
B50 (Sicilian: 2.Nf3 d6 3.d3) | 1 | 1 | 0 | 0 |
B23 (Sicilian: Closed, 1.e4 c5 2.Nc3 d6 3.g3) | 1 | 0 | 1 | 0 |
A48 (Neo-King's Indian: East Indian Defence, 1.d4 Nf6 2.Nf3 g6) | 1 | 1 | 0 | 0 |
B23 (Sicilian: Closed, 1.e4 c5 2.Nc3 d6 3.f4) | 1 | 0 | 1 | 0 |